AILabTools API - Image Composition Aesthetics Score - Introduction
draft: true
Important Announcement: The API Documentation Has Been Fully Updated
This API documentation has been completely restructured with an improved and clearer format. The current page will no longer receive active updates or maintenance. For the most accurate and up-to-date information, please switch to the new documentation.
View New DocsInput an image and output the aesthetic rating of the composition of the image (0~5, with 3.8 or more recommended as better composition).
Billing Instructions
- A certain number of credits will be consumed for each successful API call.
Amount of Credits Deducted
| API | Number of Credits |
|---|---|
| Image Composition Aesthetics Score | 1 |
Resource Package
Universal Credits (Supports All APIs)
Applied to Image Composition Aesthetics Score
| Amounts | Credits | Amounts/Credit | Allowable Requests | Amounts/Request |
|---|---|---|---|---|
| $12.00 | 2,000 | $0.0060 | 2,000 | $0.0060 |
| $27.50 | 5,000 | $0.0055 | 5,000 | $0.0055 |
| $50.00 | 10,000 | $0.0050 | 10,000 | $0.0050 |
| $135.00 | 30,000 | $0.0045 | 30,000 | $0.0045 |
| $212.00 | 50,000 | $0.0043 | 50,000 | $0.0043 |
| $400.00 | 100,000 | $0.0040 | 100,000 | $0.0040 |
| $1,050.00 | 300,000 | $0.0035 | 300,000 | $0.0035 |
| $1,500.00 | 500,000 | $0.0030 | 500,000 | $0.0030 |
| $2,500.00 | 1,000,000 | $0.0025 | 1,000,000 | $0.0025 |
Buy Now
Customization
If you require more credits, please contact us at [email protected].
File Storage Policy
tip
- Uploaded Files: Not stored.