Skip to main content

AILabTools API - Image composition aesthetics score - Introduction

Input an image and output the aesthetic rating of the composition of the image (0~5, with 3.8 or more recommended as better composition).

Billing Instructions

  • A certain number of credits will be consumed for each successful API call.

Amount of Credits Deducted

APINumber of Credits
Image composition aesthetics score1

Resource Package

Universal Credits (Supports All APIs)

AmountsCreditsAmounts/CreditAllowable Call Count (Image composition aesthetics score)One-Time Amount (Image composition aesthetics score)
$ 12.002,000$ 0.00602,000$ 0.0060
$ 27.505,000$ 0.00555,000$ 0.0055
$ 50.0010,000$ 0.005010,000$ 0.0050
$ 135.0030,000$ 0.004530,000$ 0.0045
$ 212.0050,000$ 0.004350,000$ 0.0043
$ 400.00100,000$ 0.0040100,000$ 0.0040
$ 1,050.00300,000$ 0.0035300,000$ 0.0035
$ 1,500.00500,000$ 0.0030500,000$ 0.0030
$ 2,500.001,000,000$ 0.00251,000,000$ 0.0025
tip

If you require more credits, please contact us at [email protected].

File Storage Policy

info
  • Uploaded Files: Not stored.