AILabTools API - Image exposure score - Introduction
Input an image and output the exposure score of the image, both scores are in the range of 0-1. A larger exposure score means a greater exposure (0.7 is recommended, below 0.6 is too dark, above 0.9 is too bright).
Billing Instructions
- A certain number of credits will be consumed for each successful API call.
Amount of Credits Deducted
API | Number of Credits |
---|---|
Image exposure score | 1 |
Resource Package
Universal Credits (Supports All APIs)
Amounts | Credits | Amounts/Credit | Allowable Call Count (Image exposure score) | One-Time Amount (Image exposure score) |
---|---|---|---|---|
$ 12.00 | 2,000 | $ 0.0060 | 2,000 | $ 0.0060 |
$ 27.50 | 5,000 | $ 0.0055 | 5,000 | $ 0.0055 |
$ 50.00 | 10,000 | $ 0.0050 | 10,000 | $ 0.0050 |
$ 135.00 | 30,000 | $ 0.0045 | 30,000 | $ 0.0045 |
$ 212.00 | 50,000 | $ 0.0043 | 50,000 | $ 0.0043 |
$ 400.00 | 100,000 | $ 0.0040 | 100,000 | $ 0.0040 |
$ 1,050.00 | 300,000 | $ 0.0035 | 300,000 | $ 0.0035 |
$ 1,500.00 | 500,000 | $ 0.0030 | 500,000 | $ 0.0030 |
$ 2,500.00 | 1,000,000 | $ 0.0025 | 1,000,000 | $ 0.0025 |
tip
If you require more credits, please contact us at [email protected].
Buy Now
File Storage Policy
info
- Uploaded Files: Not stored.