AILabTools API - Detect Skin Disease - API
Request
- URL:
https://www.ailabapi.com/api/portrait/analysis/skin-disease-detection
- Method:
POST
- Content-Type:
multipart/form-data
Image requirements
- Image format:
JPG
PNG
- Image size: No more than 20 MB.
- Image resolution: Less than 1280x1280px.
Header
Field | Required | Type | Description |
---|---|---|---|
ailabapi-api-key | YES | string | Application API KEY. Get API KEY |
Body
Field | Required | Type |
---|---|---|
image | YES | file |
Response
Processing Flow
-
Handle
Public Parameters
:First, parse and validate the
Public Parameters
, checking the status code or response message to ensure the request is successful and no errors are present. -
Handle
Business Parameters
:If the public parameters are valid and no exceptions are found, proceed to process the business logic in the
Business Parameters
.
Public Parameters
Viewing Public Parameters and Error CodesBusiness Parameters
Field | Type | Description |
---|---|---|
data | object | The content of the result data returned. |
+body_part | string | Skin lesion site identification. |
+image_quality | float | Image quality score. |
+image_type | string | Image classification. |
+results_english | object | 【English】The predicted results. Contains Key-Value pairs, where Key is the disease name and Value is the probability. |
++acne | float | Acne |
++actinic_keratosis | float | Actinic Keratosis |
++alopecia_androgenetica | float | Alopecia Androgenetica |
++alopecia_areata | float | Alopecia Areata |
++bullous_dermatosis | float | Bullous Dermatosis |
++chloasma | float | Chloasma |
++corn | float | Corn |
++dermatofibroma | float | Dermatofibroma |
++eczema_dermatitis | float | Eczema Dermatitis |
++erysipelas | float | Erysipelas |
++erythema_multiforme | float | Erythema Multiforme |
++folliculitis | float | Folliculitis |
++furuncle | float | Furuncle |
++haemangioma | float | Haemangioma |
++herpes | float | Herpes |
++herpes_simplex | float | Herpes Simplex |
++iga_vasculitis | float | Iga Vasculitis |
++keloid | float | Keloid |
++keratosis_follicularism | float | Keratosis Follicularism |
++lichen_planus | float | Lichen Planus |
++lupus_erythematosus | float | Lupus Erythematosus |
++molluscum_contagiosum | float | Molluscum Contagiosum |
++nevus | float | Nevus |
++paronychia | float | Paronychia |
++pityriasis_alba | float | Pityriasis Alba |
++pityriasis_rosea | float | Pityriasis Rosea |
++prurigo_nodularis | float | Prurigo Nodularis |
++psoriasis | float | Psoriasis |
++rosacea | float | Rosacea |
++sebaceous_cyst | float | Sebaceous Cyst |
++sebaceousnevus | float | Sebaceousnevus |
++seborrheic_dermatitis | float | Seborrheic Dermatitis |
++seborrheic_keratosis | float | Seborrheic Keratosis |
++skin_tag | float | Skin Tag |
++stasis_dermatitis | float | Stasis Dermatitis |
++syringoma | float | Syringoma |
++tinea_capitis | float | Tinea Capitis |
++tinea_corporis | float | Tinea Corporis |
++tinea_cruris | float | Tinea Cruris |
++tinea_manuum | float | Tinea Manuum |
++tinea_pedis | float | Tinea Pedis |
++tinea_unguium | float | Tinea Unguium |
++tinea_versicolor | float | Tinea Versicolor |
++urticaria | float | Urticaria |
++urticaria_papular | float | Urticaria Papular |
++varicella | float | Varicella |
++verruca_plana | float | Verruca Plana |
++verruca_vulgaris | float | Verruca Vulgaris |
++vitiligo | float | Vitiligo |
Example
{
"request_id": "",
"log_id": "",
"error_code": 0,
"error_code_str": "",
"error_msg": "",
"error_detail": {
"status_code": 200,
"code": "",
"code_message": "",
"message": ""
},
"data": {
"body_part": "",
"image_quality": "",
"image_type": "",
"results_english": {
"acne": 0
}
}
}