Skip to main content

AILabTools API - Intelligent Composition - Introduction

By evaluating the aesthetics of the input image, the bounding box is intelligently output, and according to these bounding boxes the original image can be cropped into a better image.

Billing Instructions

  • A certain number of credits will be consumed for each successful API call.

Amount of Credits Deducted

APINumber of Credits
Intelligent Composition2

Resource Package

Universal Credits (Supports All APIs)

AmountsCreditsAmounts/CreditAllowable Call Count (Intelligent Composition)One-Time Amount (Intelligent Composition)
$ 12.002,000$ 0.00601,000$ 0.0120
$ 27.505,000$ 0.00552,500$ 0.0110
$ 50.0010,000$ 0.00505,000$ 0.0100
$ 135.0030,000$ 0.004515,000$ 0.0090
$ 212.0050,000$ 0.004325,000$ 0.0086
$ 400.00100,000$ 0.004050,000$ 0.0080
$ 1,050.00300,000$ 0.0035150,000$ 0.0070
$ 1,500.00500,000$ 0.0030250,000$ 0.0060
$ 2,500.001,000,000$ 0.0025500,000$ 0.0050
tip

If you require more credits, please contact us at [email protected].

File Storage Policy

info
  • Uploaded Files: Not stored.