Renderings show
return_form | ORIGINAL IMAGE | RESULT IMAGE |
|---|---|---|
| - | ![]() | ![]() |
mask | ![]() | ![]() |
whiteBK | ![]() | ![]() |
crop | ![]() | ![]() |
Billing Instructions
- Each successful API request consumes 1 credits (≈ $0.0027).
- Failed requests are not billed.
| Price | Requests | Cost / Request |
|---|---|---|
| $6.00 | 2,000 | $0.0030 |
| $30.00 | 10,000 | $0.0030 |
| $300.00 | 110,000 | $0.0027 |
| $1,500.00 | 550,000 | $0.0027 |
| $2,500.00 | 1,000,000 | $0.0025 |
File Storage Policy
Application Scenarios
- Image editing: Intelligent separation of image foreground and background can be done in batch to achieve subsequent secondary editing of images.
Featured Advantages
- Automatic subject recognition: automatically identifies the subject object in the image without additional specification.
- Applicable to multiple scenes: Applicable to people, animals, food, objects, home and other keying scenes, not applicable to cartoon pictures.






