Application Scenarios
- Smart Beauty Analysis
- Recommended Beauty Products
Featured Advantages
- Rich analysis dimension
- Comprehensive coverage of skin characteristics
- Numerical analysis of findings
Function List
| Functions | Description | Corresponding parameters |
|---|---|---|
| Face Detection | Detect face and position | face_rectangle |
| Skin Analysis | Skin Tone Classification: (Translucent White, Fair, Natural, Wheatish, Dark), Skin Undertone Classification: (Translucent White, Fair, Medium Natural Skin Tone, Wheatish, Brown, Deep Brown, Abnormal Color Values), Skin Sensitivity Level and Areas: (In addition to "Red Zones," also identifying Brown Zones, Texture-Enhanced Pores, and Lines), Skin Type: (Oily Skin, Dry Skin, Normal Skin, Combination Skin) and Oiliness Analysis, Presence and Location of Closed Comedones (Detailed), Presence, Severity, and Quantity of Blackheads, Presence and Location of Moles (Detailed), Presence and Location of Spots (Detailed), Presence and Location of Acne (Detailed), Presence and Type Analysis of Dark Circles, Presence and Severity Analysis of Eye Bags, Presence of Forehead Wrinkles, Presence of Crow’s Feet, Presence of Fine Lines around the Eyes, Presence of Glabellar Lines, Presence and Severity Analysis of Nasolabial Folds, Presence and Severity Analysis of Enlarged Forehead Pores, Presence and Severity Analysis of Enlarged Pores on the Left Cheek, Presence and Severity Analysis of Enlarged Pores on the Right Cheek, Presence and Severity Analysis of Enlarged Pores on the Chin, Skin Age Analysis, Fine Lines Quantity and Area (Forehead and Under Eyes), Analysis of Skin Pigmentation Levels | result |
Comparison of the functional items of the Basic, Advanced and Professional editions
| Function items | Skin Analyze | Skin Analyze Advanced | Skin Analyze Pro |
|---|---|---|---|
| Double eyelid test for left and right eyes | ✅ | ✅ | |
| Acne Detection | ✅ | ✅ Location Analysis | |
| Pore Detection | ✅ | ✅ | ✅ Degree analysis |
| Skin Type | ✅ | ✅ | ✅ Analysis of the degree of oil production |
| Face Fine Lines Detection | ✅ | ✅ Analysis of the degree of forehead lines | ✅ Analysis of the degree of forehead lines |
| Eye bags, dark circles detection | ✅ | ✅ Degree, type analysis | ✅ Degree, type analysis |
| Mole and spot detection | ✅ | ✅ Location Analysis | ✅ Detailed location analysis |
| Blackhead Detection | ✅ | ✅ Degree analysis | ✅ Extent, quantitative analysis |
| Skin color classification | ✅ | ✅ | |
| Skin tone classification | ✅ | ✅ | |
| Skin Age Analysis | ✅ | ✅ | |
| Closure detection | ✅ | ✅ Acne analysis, detailed | |
| Skin Sensitive Area Detection | ✅ Red Zone | ✅ Red zone, brown zone, texture enhancing pores and lines | |
| Sore Control Testing | ✅ | ||
| Number of fine lines and area detection | ✅ | ||
| Analysis of the degree of skin pigmentation | ✅ |
Comparison of the inspection items of Basic, Advanced and Professional editions
| Category | Inspection items | Skin Analyze | Skin Analyze Advanced | Skin Analyze Pro |
|---|---|---|---|---|
| Skin Type | Skin Type IV Classification | ✅ | ✅ | ✅ |
| Oil-out area detection | ✅ Oil shine detection chart, area share & severity | |||
| Moisture testing | ✅ Moisture detection map, area share & severity | |||
| Skin color | Five categories of skin color | ✅ | ✅ | ✅ |
| Skin color ITA classification | ✅ | ✅ | ||
| Skin Tone HA Classification | ✅ | ✅ | ||
| Roughness | Pore size detection | ✅ Pore size detection | ✅ | ✅ Size & number & severity classification & score |
| Blackhead Detection | ✅ Detects the presence or absence of | ✅ | ✅ Size & number & severity classification & score | |
| Pore blackhead black and white enhancement chart | ✅ | |||
| Texture detection | ✅ Texture area percentage & severity score | |||
| Pigmentation | Pigmentation Detection | ✅ Detects the presence or absence of | ✅ Rectangular area | ✅ Rectangular area + polygon |
| Pigmentation | ✅ Percentage of pigmentation area & severity score, area detection map, contour coordinates | |||
| Mole Detection | ✅ Detects the presence or absence of | ✅ | ✅ Rectangular box + polygon | |
| Acne | Acne with or without | ✅ | ||
| Acne Regional Detection | ✅ Rectangular area | ✅ Rectangular area + polygon | ||
| Acne grading | ✅ Detects acne and xerostomia only, output rectangular area | ✅ Detection of occlusive acne papules, pustules, nodules, output rectangular area + polygon, severity and score | ||
| Sensitivity | Red Zone Map | ✅ | ✅ | |
| Red Zone Detection | ✅ Sensitive area coordinates + polygon box | |||
| Sensitive area size | ✅ | ✅ | ||
| Sensitivity level | ✅ | ✅ | ||
| Senility | Raised Head Lines | ✅ | ✅ | ✅ 12 detailed parameters such as severity and score |
| Normal lines (left and right) | ✅ With or without classification | ✅ Severity | ✅ 12 detailed parameters such as severity and score | |
| Crow’s feet (left and right) | ✅ | ✅ | ✅ 12 detailed parameters such as severity and score | |
| Fine lines under the eyes (left and right) | ✅ | ✅ | ✅ 12 detailed parameters such as severity and score | |
| Corners of the mouth lines (left and right) | ✅ 12 detailed parameters such as severity and score | |||
| Lines between the eyebrows | ✅ 12 detailed parameters such as severity and score | |||
| forehead wrinkles | ✅ 12 detailed parameters such as severity and score | |||
| Cheek lines (left and right) | ✅ 12 detailed parameters such as severity and score | |||
| Wrinkles & Fine Lines Detection | ✅ Severity and mapping | |||
| Jawline | ✅ Mandibular line angle and coordinates | |||
| Apple muscle | ✅ Apple muscle coordinates | |||
| Eye Problems | Dark Eye Circles Classification | ✅ | ✅ | ✅ Left and right eye severity, type, and contour line coordinates |
| Eye bags classification | ✅ With or without classification | ✅ Severity | ✅ Severity, contour line coordinates | |
| Customization | Contour color customization | ✅ | ||
| Scoring System | Individual function scores | ✅ | ||
| Image quality | Face coordinate values | ✅ | ||
| Face Size Ratio | ✅ | |||
| Percentage of bangs | ✅ | |||
| Face angle value | ✅ | |||
| Determine whether glasses are worn. | ✅ |
Billing Instructions
- A certain number of credits will be consumed for each successful API call.
Amount of Credits Deducted
| API | Number of Credits |
|---|---|
| Skin Analyze Pro | 70 |
Resource Package
Universal Credits (Supports All APIs)
Applied to Skin Analyze Pro
| Amounts | Credits | Amounts/Credit | Allowable Requests | Amounts/Request |
|---|---|---|---|---|
| $12.00 | 2,000 | $0.0060 | 28 | $0.4200 |
| $27.50 | 5,000 | $0.0055 | 71 | $0.3800 |
| $50.00 | 10,000 | $0.0050 | 142 | $0.3500 |
| $135.00 | 30,000 | $0.0045 | 428 | $0.3150 |
| $212.00 | 50,000 | $0.0043 | 714 | $0.3010 |
| $400.00 | 100,000 | $0.0040 | 1428 | $0.2800 |
| $1,050.00 | 300,000 | $0.0035 | 4285 | $0.2450 |
| $1,500.00 | 500,000 | $0.0030 | 7142 | $0.2100 |
| $2,500.00 | 1,000,000 | $0.0025 | 14285 | $0.1750 |

