[Important: API Service Retirement Announcement]Dear Developers,Thank you for your continued trust and support in AILabTools API. In order to provide more efficient and reliable services, we will officially deprecate the current version of this API.As this interface is based on an outdated architecture and its performance can no longer meet evolving needs, it will no longer be available starting from the date of this announcement.We kindly recommend that you evaluate and adopt an alternative solution as soon as possible to ensure a smooth transition for your applications.If you have any questions or need assistance during the migration, please feel free to contact our support team:
📧 [email protected]We sincerely appreciate your understanding and cooperation, and we remain committed to delivering better and more advanced services for you.Warm regards,AILabTools Support Team
Request
- URL:
https://www.ailabapi.com/api/image/effects/ai-anime-generator - Method:
POST - Content-Type:
multipart/form-data
Image requirements
- Image format:
JPEGPNGJPGBMPWEBP - Image size: No more than 10 MB.
- Can support any resolution output, to ensure the generation quality, it is recommended that the image resolution does not exceed 1280x720px.
Headers
| Field | Required | Type | Description |
|---|---|---|---|
ailabapi-api-key | YES | string | Application API KEY. Get API KEY |
Body
| Field | Required | Type | Scope | Default | Description |
|---|---|---|---|---|---|
task_type | YES | string | async | async | “async: Asynchronous tasks. |
image | YES | file | |||
type | YES | string | Style. Range of values |
The range of type values.
| Category | Value | Description |
|---|---|---|
| default | Auto | |
| Male photo | boy-0 | Basic I |
| boy-1 | Literary I | |
| boy-2 | Literary II | |
| boy-3 | Sports | |
| boy-4 | Beautification | |
| boy-5 | Mature and steady | |
| boy-6 | Ink wash painting | |
| boy-7 | Oil painting | |
| boy-8 | Detail enhancement | |
| boy-9 | Sunny boy | |
| boy-10 | Skin beautification | |
| boy-11 | Face slimming | |
| boy-12 | Aestheticism | |
| boy-13 | Violet | |
| boy-14 | Marvel | |
| boy-15 | Makoto Shinkai | |
| boy-16 | Zelda | |
| boy-17 | Genshin Impact | |
| boy-18 | Japanese kimono | |
| boy-19 | Saint Seiya | |
| boy-20 | Chinese Hanfu | |
| boy-21 | Yoshihiro Togashi | |
| boy-22 | Akira Toriyama | |
| boy-23 | One Piece | |
| boy-24 | Smile I | |
| boy-25 | Smile II | |
| boy-26 | Basic II | |
| boy-27 | Big eyes | |
| Male group photo | boys-0 | Basic I |
| boys-1 | Basic II | |
| Photos of women | girl-0 | Sweet |
| girl-1 | Loli | |
| girl-2 | Beautification I | |
| girl-3 | Beautification + Big eyes | |
| girl-4 | Beautification + Smile | |
| girl-5 | Beautification II | |
| girl-6 | Gaming | |
| girl-7 | Anime, comics and games (ACG) | |
| girl-8 | ACG + Big eyes | |
| girl-9 | ACG + Smile | |
| girl-10 | ACG + Big eyes + Smile | |
| girl-11 | Detail enhancement I | |
| girl-12 | Color sketch | |
| girl-13 | Pure | |
| girl-14 | Detail enhancement II | |
| girl-15 | Genshin Impact | |
| girl-16 | Zelda | |
| girl-17 | Oil painting | |
| girl-18 | Makoto Shinkai | |
| girl-19 | The Snow Queen | |
| girl-20 | Alice in Wonderland | |
| girl-21 | Work attire | |
| girl-22 | Retro girl | |
| girl-23 | Chinese Hanfu | |
| girl-24 | Violet | |
| girl-25 | Elf | |
| girl-26 | Saint Seiya | |
| girl-27 | Wuxia | |
| Group photo of women | girls-0 | Basic |
| girls-1 | Chinese Hanfu | |
| girls-2 | Beautification | |
| girls-3 | Detail enhancement | |
| Group photo of multiple people | people-0 | Basic I |
| people-1 | Basic II | |
| people-2 | Basic III | |
| Animals | pet-0 | Basic I |
| pet-1 | Basic II | |
| pet-2 | Basic III | |
| Landscapes | scene-0 | Basic |
| scene-1 | Ed Mell | |
| scene-2 | Jessica Rossier | |
| scene-3 | Violet | |
| scene-4 | Ian McQue | |
| scene-5 | Alice in Wonderland |
Response
Response Field Handling Flow-
Handle
Public Response FieldsParse and validate thePublic Response Fields, checking the status code or response message to ensure the request is successful and error-free. -
Handle
Business Response FieldsIf thePublic Response Fieldsare valid and error-free, proceed with processing the business logic in theBusiness Response Fields.
Public Response Fields
Viewing Public Response Fields and Error CodesBusiness Response Fields
| Field | Type | Scope | Description |
|---|---|---|---|
task_type | string | async | Task Type. “async: Asynchronous tasks. |
task_id | string | Asynchronous task ID. Please use this field when calling the Querying Async Task Results API. |
Response Example
task_id and call Querying Async Task Results to get the final results.
Asynchronous task results are valid for 24 hours. It is recommended that asynchronous task results be queried every 5 seconds.
Querying Async Task Results Response
Response Field Handling Flow
-
Handle
Public Response FieldsParse and validate thePublic Response Fields, checking the status code or response message to ensure the request is successful and error-free. -
Handle
Business Response FieldsIf thePublic Response Fieldsare valid and error-free, proceed with processing the business logic in theBusiness Response Fields.
Public Response Fields
Viewing Public Response Fields and Error CodesBusiness Response Fields
| Field | Type | Scope | Description |
|---|---|---|---|
task_status | integer | 0, 1, 2 | Asynchronous task status. 0`: The task is queued.` 1: Asynchronous processing. “2: Processing was successful. |
data | object | The content of the result data returned. | |
+result_url | string | Result URL address. |

