Application Scenarios
- Beauty Camera: Photos taken by Beauty Camera will come with beauty effect.
- Live video broadcasting: The anchors in the live broadcast room can make themselves more attractive and have more fans’ attention through face beauty technology.
- Short video production: User-made short videos with face beauty technology can enhance the viewing effect.
- Photography post-production: Through the face beauty technology based on deep learning, it can improve the artistic effect of portrait photography.
Featured Advantages
- Face beautification: You can take photos with effects such as peeling, removing dark circles and lines under the eyes, and whitening.
- Clarity maintenance: You can maintain the clarity of the original film.
Renderings show
Face Beauty
| ORIGINAL IMAGE | RESULT IMAGE | |
|---|---|---|
whitening = 70 | ![]() | ![]() |
smoothing = 70 | ![]() | ![]() |
thinface = 70 | ![]() | ![]() |
shrink_face = 70 | ![]() | ![]() |
enlarge_eye = 70 | ![]() | ![]() |
remove_eyebrow = 70 | ![]() | ![]() |
whitening = 70 smoothing = 70 thinface = 70 shrink_face = 70 enlarge_eye = 70 remove_eyebrow = 70 | ![]() | ![]() |
Filters

Original Image

Black and White

Calm

Sunny Day

Journey

Beautify Skin

Hong Kong Style

Aesthetic

Lovely

New York

Sakura

Seventeen

Soft Light

Afternoon Tea

Brighten Skin

Chaplin

Floral

Memories

Ice Beauty

Paris

Time

LOMO

Old Times

Early Spring

Story

Abao Color

Fill Light

Warm

Gorgeous

Lavender

Chanel

Prague

Old Dreams

Peach Blossom

Pink

Misty Rain
Billing Instructions
- A certain number of credits will be consumed for each successful API call.
Amount of Credits Deducted
| API | Number of Credits |
|---|---|
| Face Beauty Pro | 15 |
Resource Package
Universal Credits (Supports All APIs)
Applied to Face Beauty Pro
| Amounts | Credits | Amounts/Credit | Allowable Requests | Amounts/Request |
|---|---|---|---|---|
| $12.00 | 2,000 | $0.0060 | 133 | $0.0900 |
| $27.50 | 5,000 | $0.0055 | 333 | $0.0825 |
| $50.00 | 10,000 | $0.0050 | 667 | $0.0750 |
| $135.00 | 30,000 | $0.0045 | 2,000 | $0.0675 |
| $212.00 | 50,000 | $0.0043 | 3,333 | $0.0645 |
| $400.00 | 100,000 | $0.0040 | 6,667 | $0.0600 |
| $1,050.00 | 300,000 | $0.0035 | 20,000 | $0.0525 |
| $1,500.00 | 500,000 | $0.0030 | 33,333 | $0.0450 |
| $2,500.00 | 1,000,000 | $0.0025 | 66,667 | $0.0375 |








