[Important: API Service Retirement Announcement]Dear Developers,Thank you for your continued trust and support in AILabTools API. In order to provide more efficient and reliable services, we will officially deprecate the current version of this API.As this interface is based on an outdated architecture and its performance can no longer meet evolving needs, it will no longer be available starting from the date of this announcement.We kindly recommend that you evaluate and adopt an alternative solution as soon as possible to ensure a smooth transition for your applications.If you have any questions or need assistance during the migration, please feel free to contact our support team:
📧 [email protected]We sincerely appreciate your understanding and cooperation, and we remain committed to delivering better and more advanced services for you.Warm regards,AILabTools Support Team
Request
- URL:
https://www.ailabapi.com/api/portrait/effects/face-filter - Method:
POST - Content-Type:
multipart/form-data
Image requirements
- Image format:
JPEGJPGPNGBMP - Image size: No more than 3 MB.
- Image resolution: Larger than 10x10px, smaller than 2000x2000px.
Headers
| Field | Required | Type | Description |
|---|---|---|---|
ailabapi-api-key | YES | string | Application API KEY. Get API KEY |
Body
| Field | Required | Type | Scope | Description |
|---|---|---|---|---|
image | YES | file | ||
resource_type | YES | string | Scope | Picture style. More Details |
strength | YES | float | [0, 1.0] | Filter intensity. |
resource_type
resource_type | Description |
|---|---|
0 | Default |
1 | Sunflower |
2 | Bellflower |
3 | Kenting |
4 | Dali |
5 | Lijiang |
10001 | White Tea |
10002 | Fair Skin |
10003 | Early Summer |
10004 | Tokyo |
10005 | Confession |
10006 | Warm Sunshine |
10007 | Rose |
10008 | Clarity |
10009 | Crystal Clear |
10010 | Sweet Mint |
10011 | Basic |
10012 | Heartbeat |
10013 | Muted Gray |
10014 | Cherry Pudding |
10015 | Natural |
10016 | Elegance |
10017 | Black and White |
10018 | Fruit |
10019 | Love |
10020 | Winter |
10021 | Photo |
10022 | Summer |
10023 | Fragrance |
10024 | Charm |
10025 | Throb |
10026 | Beach |
10027 | Street Snap |
10028 | Sweet |
10029 | First Kiss |
10030 | Afternoon |
10031 | Vitality |
10032 | Hazy |
10033 | Joyful |
10034 | Fashion |
10035 | Bubbles |
10036 | Lemon |
10037 | Cotton Candy |
10038 | Brook |
10039 | Beauty |
10040 | Coffee |
10041 | Tender Bud |
10042 | Passion |
10043 | Gradual Warmth |
10044 | Breakfast |
10045 | White Tea |
10046 | Fair |
10047 | Holy |
10048 | Forest |
10049 | Surfing |
10050 | Milk Coffee |
10051 | Clear |
10052 | Breeze |
10053 | Sunset |
10054 | Water Glow |
10055 | Japanese Style |
10056 | Starlight |
10057 | Sunshine |
10058 | Falling Leaves |
10059 | Vitality |
10060 | Sweetheart |
10061 | Elegance |
10062 | Spring |
10063 | Rome |
10064 | Green |
10065 | Gentle Breeze |
10066 | Warm Heart |
10067 | Seawater |
10068 | Mysterious |
10069 | Vintage 1 |
10070 | Vintage 2 |
10071 | Snowy Peak |
10072 | Sunlight |
10073 | Floating Clouds |
10074 | Flowing Colors |
10075 | Film |
10076 | Nostalgia |
10077 | Cheese |
10078 | Butterfly |
Response
Response Field Handling Flow-
Handle
Public Response FieldsParse and validate thePublic Response Fields, checking the status code or response message to ensure the request is successful and error-free. -
Handle
Business Response FieldsIf thePublic Response Fieldsare valid and error-free, proceed with processing the business logic in theBusiness Response Fields.
Public Response Fields
Viewing Public Response Fields and Error CodesBusiness Response Fields
| Field | Type | Description |
|---|---|---|
data | object | The content of the result data returned. |
+image_url | string | Resulting image URL address. |

