Basic Edition vs. Professional Edition Comparison.
| Hairstyle changer | Hairstyle changer Pro | |
|---|---|---|
| Technology | Based on deep learning algorithms | Based on a stable diffusion model |
| Hairstyle | Supports 5 hairstyles. | Supports dozens of hairstyles (with distinct results each time for the same hairstyle). |
| Hair color | ❌ | Supports dozens of colors (with unique results each time for the same color). |
| Degree of change | Fine-tune | Completely transform |
| Requirements for the Original Image | Low requirements | High requirements |
| Output image | 1 | 1 ~ 4 |
Application Scenarios
- Portrait beautification: Edit and modify the hairstyle in the portrait image for portrait beautification scenes to easily enhance the user’s image.
- Hair design: Users can directly edit hairstyles and intuitively experience a variety of hair designs to enhance the personalized experience of customers in the beauty and hairdressing industry.
- Interactive entertainment: In short videos, social platforms, or integrated into photo album type apps, add hair style editing play to users’ personalized photos to attract users’ interactive participation and sharing.
Featured Advantages
- Fast response: millisecond response processing speed, extremely fast presentation of the processed effect.
- Accurate recognition: based on deep learning algorithm, accurate face recognition.
- Wide range of applications: meet the needs of diverse business scenarios, applicable to users of different ages and genders.
Renderings show

Original Image
Billing Instructions
- A certain number of credits will be consumed for each successful API call.
Amount of Credits Deducted
| API | Number of Credits |
|---|---|
| Hairstyle Changer | 12 |
Resource Package
Universal Credits (Supports All APIs)
Applied to Hairstyle Changer
| Amounts | Credits | Amounts/Credit | Allowable Requests | Amounts/Request |
|---|---|---|---|---|
| $12.00 | 2,000 | $0.0060 | 167 | $0.0720 |
| $27.50 | 5,000 | $0.0055 | 417 | $0.0660 |
| $50.00 | 10,000 | $0.0050 | 833 | $0.0600 |
| $135.00 | 30,000 | $0.0045 | 2,500 | $0.0540 |
| $212.00 | 50,000 | $0.0043 | 4,167 | $0.0516 |
| $400.00 | 100,000 | $0.0040 | 8,333 | $0.0480 |
| $1,050.00 | 300,000 | $0.0035 | 25,000 | $0.0420 |
| $1,500.00 | 500,000 | $0.0030 | 41,667 | $0.0360 |
| $2,500.00 | 1,000,000 | $0.0025 | 83,333 | $0.0300 |
















