Head Extraction API uses advanced AI to accurately identify and crop head regions, removing other elements effortlessly. Perfect for creating social media avatars.
Documentation Index
Fetch the complete documentation index at: https://ailabtools.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
https://www.ailabapi.com/api/cutout/portrait/avatar-extractionPOSTmultipart/form-dataJPEG JPG BMP PNG| Field | Required | Type | Description |
|---|---|---|---|
ailabapi-api-key | YES | string | Application API KEY. Get API KEY |
| Field | Required | Type | Scope | Description |
|---|---|---|---|---|
image | YES | file | ||
return_form | NO | string | mask | Specifies the form of the returned image. If not set, the four-channel PNG map is returned. “mask: Returns a single channel mask. |
| Field | Type | Description |
|---|---|---|
data | object | The content of the result data returned. |
+elements | array | The keying result of each child element. |
++image_url | string | Resulting image URL address. |
++width | integer | The width of the result map. |
++height | integer | The height of the resultant graph. |
++x | integer | Top left x-coordinate. |
++y | integer | Top left y-coordinate. |
API Key for authentication
Success
The response is of type object.