AILabTools API - Billing Introduction
Purchase channels
[!NOTE|style:flat] API credits are only supported for purchase on the developer platform. Buy Now
![]() |
![]() |
---|---|
General Credit Price Document
Amounts ($) | Credits | Amounts/Credit ($) |
---|---|---|
12 | 2,000 | 0.006 |
27.5 | 5,000 | 0.0055 |
50 | 10,000 | 0.005 |
135 | 30,000 | 0.0045 |
212.5 | 50,000 | 0.00425 |
400 | 100,000 | 0.004 |
1,050 | 300,000 | 0.0035 |
1,500 | 500,000 | 0.003 |
2,500 | 1,000,000 | 0.0025 |
[!NOTE|style:flat] If you need more credits, please contact us at
Email: [email protected]
Support: Click to enter
Description of credit consumption
A certain number of credits will be consumed for each successful API call.
The number of credits consumed varies for each API, see the following table.
AI IMAGE
Category | API Name | Credits/Request |
---|---|---|
Querying asynchronous task results | 0 | |
Image Enhancement | Image Dehaze | 1 |
Image Upscaler | 5 | |
Stretched Image Restoration | 2 | |
Image sharpness enhancement | 2 | |
Image contrast enhancement | 1 | |
Image color enhancement | 15 | |
Image Effects | AI Cartoon Generator | 20 |
AI Photo Colorize | 2 | |
Photo to Painting | 4 | |
Style transfer | 3 | |
Color Migration | 3 | |
HD color migration | 5 | |
Image Micro Motion | 15 | |
Image Editing | AI Image cropping | 3 |
Intelligent Composition | 2 | |
Photo retouch | 3 | |
Image Invisible Picture Watermark | 3 | |
Image Invisible Text Watermark | 3 | |
Image Erasure | 10 | |
Image scoring | Image composition aesthetics score | 1 |
Image exposure score | 1 |
AI PORTRAIT
Category | API Name | Credits/Request |
---|---|---|
Portrait effects | Cartoon yourself | 20 |
Merge Portraits | 5 | |
Smart Beauty | 5 | |
AI Skin Beauty | 3 | |
AI Face Slimming | 3 | |
Face Beauty | 10 | |
AI Makeup | 10 | |
Face Filters | 1 | |
Facial aesthetics | 1 | |
Change facial expressions | 8 | |
Hairstyle changer | 5 | |
Hairstyle changer Advanced | 5 | |
Live Photos | 10 | |
Hitchcock special effects | 10 | |
Face Blur | 1 | |
Age & Gender swap | 5 | |
AI Face Enhancer | 35 | |
Lips Color Changer | 2 | |
Portrait Analysis | Face Key Points | 2 |
Detect Skin Disease | 20 | |
Skin analyze | 10 | |
Skin analyze Advanced | 30 | |
Skin analyze Pro | 70 | |
Face Analyzer | 1 |
AI BACKGROUND REMOVAL
Category | API Name | Credits/Request |
---|---|---|
General | Universal Background Removal | 1 |
Food Background Removal | 1 | |
Product background removal | 1 | |
Costume background removal | 1 | |
Portrait | Human background removal | 1 |
Head Extraction | 1 | |
Hairstyle Extraction | 1 |